2019 February 18, Grooming Report;
Today’s report is brought to you by Rich Cooley. Rich is a Silver sponsor and has made significant financial contribution to make great skiing possible. Please see the list below and thank the folks that help fund our ski operations.
We have agonized over the subject of grooming report sponsorship. While on the one hand we do not want to junk up this report, seeing this list of great trail builders is not junky in my opinion. Forcing you to scroll down to the actual report is a small price to pay if it helps bring us great skiing. Please tell me if I have messed up this list so it can be corrected (and I can have an excuse to don my hair shirt). Comments?
NTN Trail Builders 2018-2019 | ||||||||||
$5,000 Platinum Level | $2,500 Gold Level | |||||||||
YOUR NAME COULD BE HERE! |
|
|||||||||
$1,00 Silver Level | ||||||||||
Rich Cooley | ||||||||||
Noquemanon Trail | Noquemanon Trail | |||||||||
Race Direction | Going out direction | |||||||||
1 | 1 | |||||||||
2 | 2 | |||||||||
3 | 3 | |||||||||
4 | Shipkey Family | 4 | Tom & Vicki Asmus | |||||||
5 | Kirby & Debbie Cain-Juntlia | 5 | Bell Financial | |||||||
6 | Mark Stevens | 6 | David Grant & Nicole Alexander, Team Ruffino | |||||||
7 | 7 | Fernie, Tonks & Bear Stevens | ||||||||
8 | Hiawatha Home Inspection | 8 | Upper Peninsula Peridontics, PC (Steven Davis) | |||||||
9 | Superior Timing – Graci Family | 9 | Dental Associates of Marquette -Schetter Family | |||||||
10 | Old Codgers | 9.5 | Marquette Maple Company – Micah Ohman (8 or 9) | |||||||
11 | Mommaerts Mahaney Financial Services – Mommaerts | 10 | Daniel & Constance Arnold | |||||||
12 | Larry and Emily Lewis | 11 | Black Fly Cross Fit – Dan Young | |||||||
13 | Rich Cooley – SILVER SPONSOR | 12 | Dr. Neil & Laurie Winkler | |||||||
14 | John & Liz Sonderegger | 13 | Bruce & Candy Miller | |||||||
15 | Doug & Laurie Neldberg-Weesen | 14 | Singletrack Health (Chris & Jennifer Dehlin Family) | |||||||
16 | Pearson Family | 15 | Bud & Marilyn Hart | |||||||
17 | Craig & Phyllis Stien | 16 | George, DiAnna & Oscar Stien | |||||||
18 | Sean Rooney | 17 | Neuschwander Family | |||||||
19 | OPEN | 18 | Jim & Betty Steward | |||||||
20 | WLUC TV6 – IN KIND | 19 | Superior Express Care – Ron Thorley | |||||||
21 | 20 | Nancy Uschold & Mike Stoolmiller | ||||||||
22 | Benjamin & Sydney Kuhl | 21 | The Grossman Family | |||||||
23 | 22 | |||||||||
23 | 510 – Kristy Sibilsky | |||||||||
GooKooKoo | ||||||||||
1 | Gateway – Robert Mahaney – Veridea Group, LLC. | Intersections | ||||||||
2 | Bill & Rita Short | 1 | Hemlock Junction – VanderSchaaf Family | |||||||
3 | Doe Meadow – Excel Fire Protection | 2 | Animoosh Junction #1 – Gottliebs & Lily | |||||||
OTHER | 3 | Grand Central Station – Grosvenor Family | ||||||||
4 | Harkin Junction – Lindsay and Teeter Family | |||||||||
Mike Springer & Michelle Moran – Big Bay Pathway | 4b | Harkin Junction (going out) Songer Family | ||||||||
Marquette Board of Light & Power 550 Trailhead | 5 | Hogback Junction – Tom and Kathy Leone | ||||||||
6 | Great Plains Junction – Noquemanon Skijor Club | |||||||||
7 | Holyoke Junction – Pat Nottle Olson, Select Realty | |||||||||
8 | Animoosh Junction #2 – Marc, Kate & Madigon Labeau | |||||||||
9 | Patricia Howes – Longyear Junction | |||||||||
10 | Animoosh Junction #4 – The Turner Family | |||||||||
10 | Compeau Junction – Midway Rental | |||||||||
11 | Mead Bypass Intersection – David & JoAnn Buhl | |||||||||
12 | Stadium – UP Holistic Medicine (Doughty) | |||||||||
13 | Animoosh Start | |||||||||
14 | Compeau | |||||||||
15 | Chiwaji Bypass | |||||||||
16 | Bagwaji Cut Off 1 | |||||||||
17 | Bagwaji Cut Off 2 | |||||||||
18 | Chiwaji at Noque – John Reinersten | |||||||||
19 | William Stahl |
If you have not done so, please renew your membership.
ALSO, there are K markers available. Your name and favorite picture can be here too.If you have not done so, please renew your membership.
New pictures from anyone will be appreciated. I really mean this. I agonize missing some Trail Builders.
Forestville Real Grooming Report: Andy is grooming and track setting on the Noque and Animoosh to 17k and then back to cleaning the Augean Stables following last week’s remarkable snow accumulation. More trails will be groomed as time permits. Today’s 1” of dry fluff will make for spectacular skiing and optics. Enjoy.
.Forestville: | ||||||||||||||||||||||||||||||||||
TRAIL – First Priority | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
TRAIL – Third Priority |
||||||||||||||||||||||||||||||||||
Deep snow on trail |
As always, your feedback is appreciated via reply to this email or to FB. Send in pictures and you too can get your K marker moved to the front of the line. See the Nordic skiing FB page https://www.facebook.com/NTNNordic/
Saux Head: Groomed and classic tracks set 2/17/19
Fit Strip: Neil cleaned debris and packed Monday. He plans to finish track setting 2/18/19.
Big Bay Pathway: All trails groomed Friday and are in great shape.
Snow Bike Trails:
South Trails: Groomers have the Eh-line, Chunder Muffin and Flow in good shape as they were used for yesterday’s endure race. Other trails will be very soft still so bring your snow shoes. Some snow shoe traffic would really help on all soft trails.
North Trails: The following North Trails were re-groomed on Saturday to pack down the foot traffic and maybe ridable with 3-4 psi: BLP Rocks, The Pines, Penstock, Collinsville up to the Dam – with BLP Rocks the firmest. Trails further up north are likely not ridable but any traffic is welcome.
.Of course you can also post your own information on the FB page and you are encouraged to do so. Here is the link:
https://www.facebook.com/ntnsingletrack/
Too Long To Read Report:
We grow thick skin at Grooming Report Writing HQ. When I whine about having to work rather than ski the Spruce Street report writing critic pulls out her finger violin. Apparently both readers have considerably more sympathy. Yesterday I opened a package on my door step and the card said this new pick and shovel should help me fill my salt box quota more quickly so I can get out of the pit and go skiing next weekend. Then today there was a package with some special soap and a brush. The note said it should help to get that boot mark off my neck. All I get normally is fist full of dirt to rub on it. Regardless that, I am a “glass is over flowing” regardless how much is in the glass so missing a weekend is ok and something that may happen to other people too. Now if I could just figure out how to enjoy water boarding work would be ok.
See you out there next weekend. I’ll be the one with no visible boot mark on my neck.
Sondo